# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি আর (সাধারণ) | 31-12-2011 | 31-01-2012 | সকল ওয়ার্ড | tr | বাস্তবায়নাধীন | ||
2 | টি আর (সাধারণ) | 31-12-2011 | 31-01-2012 | tr | বাস্তবায়নাধীন | |||
3 | কাবিখা | kabita | ||||||
4 | এলজিএসপি | lgsp | ||||||
5 | কাবিটা | kabita | ||||||
6 | এডিপি | ৮ | ||||||
7 | জিআর | |||||||
8 | এডিবি | |||||||
9 | এডিপি | adb | ||||||
10 | জি আর | gr | ||||||
11 | এলজিএসপি | lgsp |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS